Committee
Club Executive
| President | Bronwyn Thain |
| Vice President Commercial Operations | Brenton Pike |
| Vice President, Netball Operations | Belinda Butler |
| Secretary | Mel Raw |
| Treasurer | Jason Kociolek |
Core Committee
| Assistant Secretary/Records Officer | Janine Nation |
| Registrar | Alecia Duke |
| Assistant Treasurer | Geoff Pritchard |
| Senior Coordinator | Rachael Saint |
| Sub Junior and Junior Coordinator | Tamara Best |
| Sub Primary and Primary Coordinator | Carina Curtis and Niki Hasler |
| Umpires Coordinator | Michelle Mashford |
| Umpiring Development officer | Kylee Noble |
| Coaching Coordinator | Abbylee Bennett |
| Development Director | David Calleja |
| Premier League Program Manager | Emma Schell |
| Child Safety Officer | Bronwyn Mann |
Committee Members
| Trials Coordinator | AbbyLee Bennett |
| Communications Officer | Fiona Clark |
| Sponsorship Coordinator | Jen Godfrey |
| Events Coordinator | Kate Harkness |
| Community engagement coordinator | Megan Hallam and Siobhan Guy |
| Uniform Coordinator | Tammy Richter and Kelly Pinkney |
| Health & Safety Coordinator | Karyn Hindle |
| Equipment Coordinator | Fiona Ayres |
| Carnivals Coordinator | Julie Montgomerie |
| Policy and Procedures | Karen Schache |